Frequency Range | 1.7 - 54 MHz |
Impedance | 50 ohm |
Connectors |
SO-239 or "UHF" female (N-type connectors on request). |
SWR (worst case) | SWR = 1.00 @ 1.8 MHz; SWR < 1.02 @ 14 MHz; SWR < 1.04 @ 28 MHz; SWR < 1.12 @ 50 MHz |
Number of ports / Selection of ports | Two radio ports and 10 antenna ports / 12 - 15 V DC @ 100 mA voltage |
Insertion Loss | < 0.01 dB @ 1.8 MHz; < 0.02 dB @ 14 MHz; < 0.03 dB @ 28 MHz; < 0.05 dB @ 50 MHz; |
Isolation | Better than 80 dB @ 1.8 Better than 65 dB @ 14 Mhz. Better than 54 dB @ 50 - 54 MHz. |
Power Rating 1.7 - 30 MHz | 5 kW (SWR<1.2); 4 kW (SWR < 1.5); 3 kW (SWR < 2.0); 2 kW (SWR <3.0) (SWR < 2.0); 2 kW (SWR <3.1) |
Power Rating 50 - 54 MHz | 3 kW (SWR<1.2); 2.5 kW (SWR < 1.5); 2 kW (SWR < 2.0); 1.5 kW (SWR <3.0) |
Dimensions (W x H x D) / Weight |
210 mm x 210 mm x 120 mm (8.27" x 8.27" x 4.7") / 1.56 kg (3.44 lb) |